Available Units


TypeNameArea (Sqft)UnitsPrice From
2 BEDROOM PREMIUM (HS) 2BR P(HS) 689 30 -
2 BEDROOM PREMIUM 2BR P1 646 15 -
2BR P2 678 15 -
2BR P3 678 30 -
2BR P4 678 15 -
2 BEDROOM + STUDY 2BR S1 732 44 -
2BR S2 732 29 -
2BR S3 732 15 -
2BR S4 732 15 -
2BR S5 732 30 -
2BR S6 732 14 -
3 BEDROOM COMPACT 3BR C1 872 15 -
3 BEDROOM COMPACT + STUDY 3BR C2+S 936 15 -
3 BEDROOM PREMIUM + STUDY 3BR P1+S 969 16 -
3BR P2+S 969 16 -
3 BEDROOM PREMIUM 3BR P3 1,001 16 -
3BR P4 1,001 16 -
3BR P5 1,012 15 -
3BR P6 1,001 30 -
4 BEDROOM COMPACT 4BR C1 1,184 15 -
4BR C2 1,184 45 -
4 BEDROOM PREMIUM 4BR P1 1,356 15 -
4BR P2 1,346 30 -
STRATA TERRACE HOUSE TERRACE 1 1,496 1 -
TERRACE 2 1,496 1 -
TERRACE 3 1,496 1 -


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.