Overview


Starting From: $1,778,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom A1 538 34 $1,778,000
A2a 570 66 $1,843,000
A2a-W 570 2 $1,902,000
A2b 570 69 $1,863,000
2 Bedroom B1 710 32 $2,407,000
B2a 710 33 $2,383,000
B2b 710 32 $2,407,000
2 Bedroom Premium B3 797 33 $2,654,000
B4 797 69 $2,711,000
B5 818 63 $2,716,000
B5-W 818 1 -
B6 850 34 $2,867,000
3 Bedroom C1 1,195 31 $3,900,000
C1-W 1,195 1 -
C2 1,195 34 $3,975,000
3 Bedroom Premium C3 1,249 35 $4,237,000
4 Bedroom D1 2,250 32 $8,700,000
5 Bedroom E1a 2,809 31 $11,538,000
E1b 2,809 30 $11,425,000
E1b-W 2,809 2 $11,360,000
Penthouse Simplex PH1 5,199 2 -
Penthouse Duplex PH2 5,350 1 -




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.