Overview


Starting From: $1,369,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom A1 495 26 $1,581,000
A1(P) 495 2 $1,581,000
2 Bedroom B1 721 21 $2,362,000
B1(P) 721 2 $2,332,000
B2 689 12 $2,238,000
B3 710 3 $2,431,000
B4 721 13 $2,450,000
B4(P) 721 2 $2,450,000
B5 721 16 $2,346,000
B5(P) 721 2 $2,331,000
B6 721 3 $2,366,000
B6(P) 721 1 $2,351,000
2 Bedroom + Study B7-S 743 9 $2,497,000
B7-S(P) 743 2 $2,495,000
3 Bedroom Premium C1-P(P) 1,152 1 $3,720,000
3 Bedroom + Flexi C2-S 980 3 $3,251,000
C2-S(P) 980 1 $3,251,000
C3-S 1,012 3 $3,189,000
C4-S 1,023 6 $3,234,000
C5-S 1,044 5 $3,379,000
C5-S(P) 1,044 1 $3,379,000
3 Bedroom DuoFlex C6 990 27 $3,170,000
C6(P) 990 1 $3,178,000
C7 1,023 6 $3,230,000
4 Bedroom Premium D1-P(P) 1,539 1 $5,120,000
Suite S1 431 26 $1,375,000
S1(P) 431 2 $1,369,000
S1a 431 7 $1,369,000
S1a(P) 431 1 $1,369,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.