Overview




Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 BEDROOM + STUDY AS1 527 40 -
AS2 527 40 -
2 BEDROOM B1 657 40 -
B2 657 40 -
B3 667 40 -
B4 689 40 -
B5 678 40 -
2 BEDROOM + STUDY BS1 764 40 -
BS2 786 40 -
BS3 797 40 -
3 BEDROOM C1 1,076 40 -
C2 1,033 40 -
3 BEDROOM PREMIUM (with Private Lift) CP1 1,195 19 -
CP2 1,163 19 -
4 BEDROOM PREMIUM (with Private Lift) DP1 1,421 19 -
DP2 1,421 19 -
DP3 1,582 19 -
5 BEDROOM PREMIUM (with Private Lift) EP1 1,884 19 -
PH1 1,884 1 -
PH2 1,884 1 -




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.