Overview


Starting From: $1,418,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
4 BEDROOM (LUXURY) 1,421 3 $3,546,000
1 BEDROOM (LUXURY) 1BR 1-H 581 1 $1,437,000
1BR 2-H 581 1 $1,437,000
1BR 3-PES 549 1 $1,446,000
1 BEDROOM + STUDY (LUXURY) 1BR S1 549 26 $1,477,000
1BR S1-H 710 3 $1,688,000
1BR S1-PES 549 2 $1,418,000
1BR S2 549 28 $1,424,000
1BR S2-H 710 3 $1,688,000
1BR S2-PES 549 1 $1,418,000
1BR S3-PES 592 2 $1,629,000
1BR S5-PES 592 1 $1,629,000
2 BEDROOM (LUXURY) 2BR 1 667 3 $1,949,000
2BR 1-H 893 2 $1,953,000
2BR 2 667 4 $1,949,000
2BR 2-H 893 1 $1,953,000
2 BEDROOM DUAL KEY (LUXURY) 2BR DK1 721 1 $1,990,000
2BR DK1-H 872 1 $2,116,000
2BR DK2 775 3 $2,089,000
2 BEDROOM + STUDY (LUXURY) 2BR S1 775 1 $2,093,000
2BR S1-PES 775 3 $2,086,000
3 BEDROOM (LUXURY) 3BR 1-H 1,163 4 $2,667,000
3BR 1-PES 980 2 $2,438,000
3BR 2-H 1,141 1 $2,738,000
3BR 3-H 1,130 1 $2,666,000
3 BEDROOM DUAL KEY (LUXURY) 3BR DK1 1,044 14 $2,586,000
3BR DK1-H 1,227 1 $2,862,000
3BR DK1-PES 1,044 1 $2,580,000
3BR DK2 1,055 10 $2,575,000
3BR DK2-H 1,238 1 $2,883,000
3BR DK2-PES 1,055 1 $2,570,000
3 BEDROOM FLEX (LUXURY) 3BR FLEX 1,098 5 $2,689,000
3BR FLEX-H 1,302 1 $2,973,000
3 BEDROOM (GRAND) 3BR G 1,475 28 $3,422,000
3BR G-H 1,819 2 $3,848,000
3 BEDROOM + STUDY (LUXURY) 3BR LS 1,119 11 $2,931,000
3BR LS-PES 1,119 3 $2,925,000
4 BEDROOM (LUXURY) 4BR 1,292 8 $3,287,000
4 BEDROOM (GRAND) 4BR G1 1,927 13 $4,307,000
4BR G1-H 2,314 1 $4,777,000
4BR G2 1,787 14 $4,442,000
4BR G2-H 2,153 1 $4,860,000
4BR G2-PES 1,787 1 $4,437,000
4 BEDROOM (LUXURY) 4BR L 1,432 11 $3,552,000
4BR-H 1,518 2 $3,495,000
4BR-PES 1,292 1 $3,281,000
5 BEDROOM (GRAND) 5BR G1 2,217 15 $5,600,000
5BR G1-H 2,615 1 $6,108,000
5BR G2 2,131 13 $5,166,000
5BR G2-H 2,497 1 $5,609,000
5BR G2-PES 2,131 1 $5,160,000
5 BEDROOM (LUXURY) 5BR L 1,690 25 $4,005,000
5BR L-PES 1,679 2 $3,999,000
PENTHOUSE (GRAND) PH-1 2,379 1 $6,259,000
PH-2 2,336 1 $6,051,000
PH-3 2,390 1 $6,004,000
PH-4 2,433 2 $6,602,000
PH-5 2,659 2 $6,895,000
PH-6 2,756 1 $7,485,000
PH-7 3,057 1 $8,307,000
PH-8 3,068 1 $7,801,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.