Overview


Starting From: $1,499,800



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
2 Bedroom B1 678 20 $1,515,200
B1-P 678 3 $1,530,300
B1-U 678 5 $1,699,900
B2 678 22 $1,499,800
B2-P 678 3 $1,514,800
B2-U 678 3 $1,709,900
B3 732 16 $1,619,600
B3-P 732 3 $1,633,500
B3-U 732 3 $1,839,700
2 Bedroom + Study B4 764 20 $1,716,100
B4-P 764 3 $1,714,300
B4-U 764 3 $1,916,600
B4A 775 22 $1,730,500
B4A-U 775 3 $1,943,100
3 Bedroom C1 872 23 $1,936,000
C1-P 872 3 $1,956,700
C1-U 872 3 $2,176,300
C2 936 13 $2,108,000
C2-P 936 2 $2,127,400
C2-U 936 2 $2,360,100
C3 1,109 16 $2,472,000
C3-P 1,109 2 $2,487,600
C3-U 1,109 3 $2,756,000
3 Bedroom + Study C4 1,259 31 $2,899,000
C4-P 1,259 4 $2,921,300
C4-U 1,259 4 $3,230,600
4 Bedroom + Study D1 1,453 13 $3,340,700
D1-P 1,453 2 $3,358,700
D1-U 1,453 2 $3,707,900
D1A 1,453 13 $3,395,700
D1A-P 1,453 1 $3,413,700
D1A-U 1,453 2 $3,832,900




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.