Overview


Starting From: $1,344,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom + Study 646 3 $1,554,000
A1S 527 16 $1,344,000
A1S(d) 646 3 $1,530,000
A2S 527 9 $1,399,000
2 Bedroom + Study B2S 743 22 $1,930,000
B2S(d) 883 4 $2,102,000
3 Bedroom C1(d) 1,184 4 $2,648,000
3 Bedroom + Study C2S 1,173 81 $2,708,000
C2S(d) 1,399 6 $3,042,000
C2S(p) 1,173 6 $2,698,000
4 Bedroom D1 1,432 47 $3,299,000
D1(d) 1,604 2 $3,743,000
D1(p) 1,432 4 $3,288,000
5 Bedroom E1 1,711 35 $4,040,000
E1(p) 1,711 2 $4,028,000
Penthouse PH 2,691 2 $7,888,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.