Overview


Starting From: $1,276,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
1 Bedroom A1 517 4 $1,276,000
A1(L) 689 1 $1,453,000
2 Bedroom Classic B1C 624 9 $1,494,000
B1C(L) 775 3 $1,548,000
B2C 657 7 $1,539,000
B2C(L) 818 2 $1,590,000
2 Bedroom B3 710 6 $1,620,000
B3(L) 883 2 $1,674,000
B4 710 15 $1,553,000
B4(G) 710 1 $1,540,000
B4(L) 872 4 $1,723,000
2 Bedroom + Study B5S 753 8 $1,698,000
B5S(L) 904 2 $1,878,000
B6S 786 22 $1,747,000
B6S(L) 958 4 $1,786,000
3 Bedroom C1 904 7 $2,007,000
C1(L) 1,087 1 $2,219,000
C2 936 7 $2,073,000
C2(L) 1,130 2 $2,130,000
C3 947 14 $1,948,000
C3(G) 947 1 $1,934,000
C3(L) 1,141 2 $2,162,000
3 Bedroom + Study C4S 1,023 8 $2,094,000
C4S(L) 1,227 2 $2,338,000
C5S 1,033 9 $2,103,000
C5S(L) 1,238 2 $2,323,000
C6S 1,055 17 $2,169,000
C6S(G) 1,055 1 $2,155,000
C6S(L) 1,259 2 $2,414,000
C7S 1,066 18 $2,126,000
C7S(G) 1,066 1 $2,112,000
C7S(L) 1,270 2 $2,449,000
3 Bedroom Premium C8P 1,184 19 $2,459,000
C8P(L) 1,442 2 $2,727,000
4 Bedroom Classic D1C 1,184 16 $2,375,000
D1C(G) 1,184 1 $2,360,000
D1C(L) 1,432 2 $2,687,000
4 Bedroom Premium D2P 1,313 6 $2,584,000
D2P(L) 1,572 2 $2,829,000
D3P 1,324 16 $2,686,000
D3P(L) 1,582 2 $2,934,000
D4P 1,346 19 $2,781,000
D4P(G) 1,335 1 $2,743,000
D4P(L) 1,572 2 $3,048,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.