Overview


Starting From: $1,390,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
4 BEDROOM (LUXURY) 1,421 3 $3,505,000
1 BEDROOM (LUXURY) 1BR 1-H 581 1 $1,418,000
1BR 2-H 581 1 $1,418,000
1BR 3-PES 549 1 $1,427,000
1 BEDROOM + STUDY (LUXURY) 1BR S1 549 27 $1,457,000
1BR S1-H 710 3 $1,664,000
1BR S1-PES 549 2 $1,400,000
1BR S2 549 27 $1,405,000
1BR S2-H 710 3 $1,664,000
1BR S2-PES 549 2 $1,390,000
1BR S3-PES 592 2 $1,606,000
1BR S5-PES 592 1 $1,606,000
2 BEDROOM (LUXURY) 2BR 1 667 4 $1,925,000
2BR 1-H 893 2 $1,929,000
2BR 2 667 5 $1,925,000
2BR 2-H 893 1 $1,929,000
2 BEDROOM DUAL KEY (LUXURY) 2BR DK1 721 3 $1,952,000
2BR DK1-H 872 1 $2,089,000
2BR DK2 775 4 $2,062,000
2 BEDROOM + STUDY (LUXURY) 2BR S1 775 6 $2,066,000
2BR S1-PES 775 3 $2,059,000
3 BEDROOM (LUXURY) 3BR 1-H 1,163 4 $2,634,000
3BR 1-PES 980 2 $2,409,000
3BR 2-H 1,141 1 $2,703,000
3BR 3-H 1,130 1 $2,633,000
3 BEDROOM DUAL KEY (LUXURY) 3BR DK1 1,044 14 $2,554,000
3BR DK1-H 1,227 1 $2,825,000
3BR DK1-PES 1,044 1 $2,549,000
3BR DK2 1,055 12 $2,544,000
3BR DK2-H 1,238 1 $2,846,000
3BR DK2-PES 1,055 1 $2,539,000
3 BEDROOM FLEX (LUXURY) 3BR FLEX 1,098 15 $2,655,000
3BR FLEX-H 1,302 1 $2,934,000
3 BEDROOM (GRAND) 3BR G 1,475 30 $3,384,000
3BR G-H 1,819 2 $3,801,000
3 BEDROOM + STUDY (LUXURY) 3BR LS 1,119 20 $2,893,000
3BR LS-PES 1,119 3 $2,887,000
4 BEDROOM (LUXURY) 4BR 1,292 9 $3,251,000
4 BEDROOM (GRAND) 4BR G1 1,927 14 $4,261,000
4BR G1-H 2,314 1 $4,722,000
4BR G2 1,787 15 $4,394,000
4BR G2-H 2,153 1 $4,803,000
4BR G2-PES 1,787 1 $4,389,000
4 BEDROOM (LUXURY) 4BR L 1,432 18 $3,511,000
4BR-H 1,518 2 $3,455,000
4BR-PES 1,292 1 $3,246,000
5 BEDROOM (GRAND) 5BR G1 2,217 15 $5,539,000
5BR G1-H 2,615 1 $6,037,000
5BR G2 2,131 13 $5,113,000
5BR G2-H 2,497 1 $5,548,000
5BR G2-PES 2,131 1 $5,107,000
5 BEDROOM (LUXURY) 5BR L 1,690 26 $3,960,000
5BR L-PES 1,679 2 $3,954,000
PENTHOUSE (GRAND) PH-1 2,379 1 $6,185,000
PH-2 2,336 1 $5,981,000
PH-3 2,390 1 $5,935,000
PH-4 2,433 2 $6,521,000
PH-5 2,659 2 $6,808,000
PH-6 2,756 1 $7,387,000
PH-7 3,057 1 $8,193,000
PH-8 3,068 1 $7,697,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.