Available Units


TypeNameArea (Sqft)UnitsPrice From
4 Bedroom 4,672 1 -
6 Bedroom #02-01 9,569 1 $43,800,000
3 Bedroom C1 (02-06) 1,561 1 $6,300,000
C1 (04-06) 1,561 1 -
C2 (02-05) 1,561 1 $6,660,000
C2 (04-05) 1,561 1 -
4 Bedroom D1 (01-06) 2,164 1 $8,700,000
D1 (03-06) 2,164 1 $8,980,000
D2 (01-05) 2,164 1 $9,160,000
D2 (03-05) 2,164 1 $9,270,000
E1 (02-07) 1,938 1 -
E1 (04-07) 1,938 1 -
E2 (02-08) 1,938 1 -
E2 (04-08) 1,938 1 -
5 Bedroom G (03-07) 5,500 1 -


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.