Overview


Starting From: $1,475,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
2 Bedroom B1 527 12 $1,516,000
B1(P) 527 1 $1,507,000
B1a 527 14 $1,494,000
B1a(P) 527 1 $1,475,000
2 Bedroom Premium BP1 614 9 $1,892,000
BP1a 614 6 $1,892,000
BP1a(P) 614 1 $1,883,000
BP2 614 27 $1,793,000
BP2(P) 614 3 $1,829,000
2 Bedroom + Study BS1 657 9 $1,926,000
BS1(P) 657 1 $1,917,000
BS2 667 1 $1,899,000
BS2(P) 667 1 $2,057,000
BS3 678 2 $2,019,000
BS3(P) 678 2 $1,990,000
3 Bedroom Premium CP1 1,001 13 $3,084,000
3 Bedroom + Study CS2 969 2 $2,974,000
4 Bedroom D1 1,184 3 $3,588,000
D2 1,184 2 $3,605,000
4 Bedroom Premium DP1 1,302 15 $4,037,000
DP2 1,313 15 $4,058,000
4 Bedroom Premium + Study DPS1 1,378 31 $4,283,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.