Overview


Starting From: $1,503,000



Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
2 Bedroom B1 624 5 $1,509,000
B1(P) 624 4 $1,503,000
2 Bedroom + Study B2S 667 9 $1,609,000
B2S(P) 667 3 $1,603,000
B3S 710 49 $1,764,000
B3S(P) 710 2 $1,763,000
3 Bedroom C1 872 10 $2,070,000
C1(P) 872 1 $2,062,000
C2 883 21 $2,004,000
C3 893 10 $2,142,000
C3(P) 893 1 $2,134,000
C3a 904 4 $2,172,000
C3a(P) 904 1 $2,164,000
3 Bedroom Premium + Study CP1S 947 9 $2,424,000
CP1S(P) 947 2 $2,402,000
CP2S 1,001 20 $2,342,000
CP2S(P) 1,001 4 $2,334,000
CP3S(P) 1,001 1 $2,390,000
CP4S 1,001 1 $2,546,000
4 Bedroom Premium DP1 1,163 2 $2,836,000
DP1(P) 1,163 1 $2,826,000
4 Bedroom Premium + Entertainment DP1E 1,432 26 $3,419,000
DP1E(P) 1,432 2 $3,406,000
4 Bedroom Premium + Study DP1S 1,345 11 $3,249,000
DP1S(P) 1,345 1 $3,236,000




Gallery






 


The information contained in this website is provided for general information only. OrangeTee & Tie Pte Ltd and its authors of this website shall not accept and hereby disclaim all responsibilities and liability to all persons and entities for consequences arising out of any use from the contents of this website and the use of the information provided herein. OrangeTee & Tie reserves the right to make additions, deletions, or modification to the contents of this website at any time without prior notice.