Overview


Starting From: $1,937,000


Land: 168,697sqft
Units: 386
Land Cost: $980psf ppr
1-5BR unit types

Read More



Available Units


TypeNameArea (Sqft)UnitsPrice From
5 Bedroom 1,539 1 $2,996,000
3 Bedroom C1 883 2 $2,060,000
C1(L) 1,044 1 $2,178,000
C2 883 2 $1,937,000
C2(L) 1,033 1 $2,181,000
C3 926 3 $1,966,000
C3(L) 1,098 2 $2,103,000
3 Bedroom Premium C4P 1,033 14 $2,055,000
C4P(L) 1,206 3 $2,255,000
C4P(p) 1,033 2 $2,084,000
C5P 1,033 4 $2,084,000
C5P(L) 1,238 1 $2,409,000
3 Bedroom Flexi C6F 1,033 6 $2,075,000
C6F(L) 1,216 2 $2,419,000
C6F(p) 1,033 1 $2,064,000
3 Bedroom+Study C7S 1,076 4 $2,321,000
C7S(L) 1,281 1 $2,582,000
C7S(p) 1,076 1 $2,311,000
4 Bedroom D2 1,292 1 $2,722,000
D2(L) 1,518 2 $2,905,000
5 Bedroom E1 1,539 2 $3,083,000




Gallery