BLOCK 85
Block 85 1st Storey
#01-01 Type B4-G: 159 sq m / 1711 sq ft
#01-02 Type B4-G: 159 sq m / 1711 sq ft
#01-03 Type B2-G: 151 sq m / 1625 sq ft
#01-04 Type C4-G: 201 sq m / 2164 sq ft
#01-05 Type B2-G: 151 sq m / 1625 sq ft
(Areas include A/C ledge / PES / Planter)
Block 85 2nd - 6th Storey
#02-01 to #06-01 Type B4: 126 sq m / 1356 sq ft
#02-02 to #06-02 Type B4: 126 sq m / 1356 sq ft
#02-03 to #06-03 Type B2: 121 sq m / 1302 sq ft
#02-04 to #06-04 Type C4: 174 sq m / 1873 sq ft
#02-05 to #06-05 Type B2: 121 sq m / 1302 sq ft
(Areas include Aircon ledge / Planter)
Block 85 7th Storey
#07-01 Type B4-1: 124 sq m / 1335 sq ft
#07-02 Type B4-1: 124 sq m / 1335 sq ft
#07-03 Type B2-1: 121 sq m / 1302 sq ft
#07-04 Type C4-1: 171 sq m / 1841 sq ft
#07-05 Type B2-1: 121 sq m / 1302 sq ft
(Areas include Aircon ledge / Planter/ Terrace)
Block 85 8th Storey
#08-01 Type B4-1: 124 sq m / 1335 sq ft
#08-02 Type B4-1: 124 sq m / 1335 sq ft
#08-03 Type B2-2: 108 sq m / 1163 sq ft
#08-04 Type C4-1: 171 sq m / 1841 sq ft
#08-05 Type B2-2: 108 sq m / 1163 sq ft
(Areas include Aircon ledge / Planter)
Block 85 9th Storey
#09-01 Type B5: 134 sq m / 1442 sq ft
#09-02 Type B5: 134 sq m / 1442 sq ft
#09-03 Type B6: 110 sq m / 1184 sq ft
#09-04 Type C5: 196 sq m / 2110 sq ft
#09-05 Type A6: 110 sq m / 1184 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 85 10th Storey
#10-01 Type B5-P: 261 sq m / 2809 sq ft
#10-02 Type B5-P1: 263 sq m / 2831 sq ft
#10-03 Type A6-P: 180 sq m / 1938 sq ft
#10-04 Type C5-P: 333 sq m / 3584 sq ft
#10-05 Type A6-P: 180 sq m / 1938 sq ft
(Areas include Aircon ledge / Planter / Roof Garden)
Block 85 Roof Plan
BLOCK 87
Block 87 1st Storey
#01-01 Type B1-G: 148 sq m / 1593 sq ft
#01-02 Type C1-G1: 177 sq m / 1905 sq ft
#01-03 Type B1-G: 148 sq m / 1593 sq ft
#01-04 Type A3-G: 111 sq m / 1195 sq ft
#01-05 Type A3-G: 111 sq m / 1195 sq ft
(Areas include Aircon ledge / PES)
Block 87 2nd - 6th Storey
#02-06 to #06-06 Type B1: 117 sq m / 1259 sq ft
#02-07 to #06-07 Type C1: 152 sq m / 1636 sq ft
#02-08 to #06-08 Type B1: 117 sq m / 1259 sq ft
#02-09 to #06-09 Type C2: 164 sq m / 1765 sq ft
(Areas include Aircon ledge / Planter)
Block 87 7th Storey
#07-06 Type B1: 117 sq m / 1259 sq ft
#07-07 Type C1: 149 sq m / 1604 sq ft
#07-08 Type B1: 117 sq m / 1259 sq ft
#07-09 Type C2: 159 sq m / 1711 sq ft
(Areas include Aircon ledge / Planter / Terrace-)
Block 87 8th Storey
#08-06 Type B1-2: 104 sq m / 1119 sq ft
#08-07 Type C1-1: 149 sq m / 1604 sq ft
#08-08 Type B1-2: 104 sq m / 1119 sq ft
#08-09 Type C2-1: 159 sq m / 1711 sq ft
(Areas include Aircon ledge / Planter)
Block 87 9th Storey
#09-06 Type A4: 104 sq m / 1119 sq ft
#09-07 Type C1-2: 154 sq m / 1658 sq ft
#09-08 Type A4: 104 sq m / 1119 sq ft
#09-09 Type C2-2: 165 sq m / 1776 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 87 10th Storey
#10-06 Type A4-P: 177 sq m / 1905 sq ft
#10-07 Type C1-P: 255 sq m / 2745 sq ft
#10-08 Type A4-P: 177 sq m / 1905 sq ft
#10-09 Type C2-P: 302 sq m / 3251 sq ft
(Areas include Aircon ledge / Planter / Roof Garden)
Block 87 Roof Plan
|
BLOCK 89
Block 89 1st Storey
#01-11 Type A1-G: 125 sq m / 1346 sq ft
#01-12 Type A1-G: 125 sq m / 1346 sq ft
#01-13 Type B3-G: 150 sq m / 1615 sq ft
#01-14 Type A2-G: 120 sq m / 1292 sq ft
#01-15 Type A2-G: 120 sq m / 1292 sq ft
#01-16 Type B3-G: 136 sq m / 1464 sq ft
(Areas include Aircon ledge / PES)
Block 89 2nd - 6th Storey
#02-11 to #06-11 Type A1: 100 sq m / 1076 sq ft
#02-12 to #06-12 Type A1: 100 sq m / 1076 sq ft
#02-13 to #06-13 Type B3: 121 sq m / 1302 sq ft
#02-14 to #06-14 Type A2: 97 sq m / 1044 sq ft
#02-15 to #06-15 Type A2: 97 sq m / 1044 sq ft
#02-16 to #06-16 Type B3: 121 sq m / 1302 sq ft
(Areas include Aircon ledge / Planter)
Block 89 7th Storey
#07-11 Type A1-1: 98 sq m / 1055 sq ft
#07-12 Type A1-1: 98 sq m / 1055 sq ft
#07-13 Type B3-1: 121 sq m / 1302 sq ft
#07-14 Type A2-1: 95 sq m / 1023 sq ft
#07-15 Type A2-1: 95 sq m / 1023 sq ft
#07-16 Type B3-1: 121 sq m / 1302 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 89 8th Storey
#08-11 Type A1-1: 98 sq m / 1055 sq ft
#08-12 Type A1-1: 98 sq m / 1055 sq ft
#08-13 Type B3-2: 107 sq m / 1152 sq ft
#08-14 Type A2-1: 95 sq m / 1023 sq ft
#08-15 Type A2-1: 95 sq m / 1023 sq ft
#08-16 Type B3-2: 107 sq m / 1152 sq ft
(Areas include Aircon ledge / Planter)
Block 89 9th Storey
#09-11 Type D1: 216 sq m / 2325 sq ft
#09-13 Type A5: 114 sq m / 1227 sq ft
#09-15 Type C3: 203 sq m / 2185 sq ft
#09-16 Type A5: 114 sq m / 1227 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 89 10th Storey
#10-11 Type A1-1: 216 sq m / 2325 sq ft
#10-13 Type B3-1: 114 sq m / 1227 sq ft
#10-15 Type A2-1: 203 sq m / 2185 sq ft
#10-16 Type B3-1: 114 sq m / 1227 sq ft
(Areas include Aircon ledge / Planter / Roof Garden)
Block 89 Roof Plan
BLOCK 91
Block 91 1st Storey
#01-17 Type B1-G: 148 sq m / 1593 sq ft
#01-18 Type C1-G2: 177 sq m / 1905 sq ft
#01-19 Type B1-G: 148 sq m / 1593 sq ft
#01-20 Type A3-G: 111 sq m / 1195 sq ft
#01-21 Type A3-G: 111 sq m / 1195 sq ft
(Areas include Aircon ledge / PES)
BLOCK 93
Block 93 1st Storey
#01-22 Type B1-G1: 143 sq m / 1539 sq ft
#01-23 Type C1-G3: 177 sq m / 1905 sq ft
#01-24 Type B1-G2: 148 sq m / 1593 sq ft
#01-25 Type A3-G: 111 sq m / 1195 sq ft
#01-26 Type A3-G: 111 sq m / 1195 sq ft
(Areas include Aircon ledge / PES)
BLOCK 95
Block 95 1st Storey
#01-27 Type B1-G3: 144 sq m / 1550 sq ft
#01-28 Type C1-G3: 177 sq m / 1905 sq ft
#01-29 Type B1-G4: 136 sq m / 1464 sq ft
#01-30 Type A3-G: 111 sq m / 1195 sq ft
#01-31 Type A3-G: 111 sq m / 1195 sq ft
(Areas include Aircon ledge / PES)
BLOCK 91, 93, 95
Block 91, 93 & 95 2nd - 6th Storey
#02-17, 22 & 27 to #06-17, 22 & 27 Type B1: 117 sq m / 1259 sq ft
#02-18, 23 & 28 to #06-18, 23 & 28 Type C1: 152 sq m / 1636 sq ft
#02-19, 24 & 29 to #06-19, 24 & 29 Type B1: 117 sq m / 1259 sq ft
#02-20, 25 & 30 to #06-20, 25 & 30 Type C2: 164 sq m / 1765 sq ft
(Areas include Aircon ledge / Planter)
Block 91, 93 & 95 7th Storey
#07-17, 22 & 27 Type B1-1: 117 sq m / 1259 sq ft
#07-18, 23 & 28 Type C1-1: 149 sq m / 1604 sq ft
#07-19, 24 & 29 Type B1-1: 117 sq m / 1259 sq ft
#07-20, 25 & 30 Type C2-1: 159 sq m / 1711 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 91, 93 & 95 8th Storey
#08-17, 22 & 27 Type B1-2: 104 sq m / 1119 sq ft
#08-18, 23 & 28 Type C1-1: 149 sq m / 1604 sq ft
#08-19, 24 & 29 Type B1-2: 104 sq m / 1119 sq ft
#08-20, 25 & 30 Type C2-1: 159 sq m / 1711 sq ft
(Areas include Aircon ledge / Planter)
Block 91, 93 & 95 9th Storey
#09-17, 22 & 27 Type A4: 104 sq m / 1119 sq ft
#09-18, 23 & 28 Type C1-2: 154 sq m / 1658 sq ft
#09-19, 24 & 29 Type A4: 104 sq m / 1119 sq ft
#09-20, 25 & 30 Type C2-2: 165 sq m / 1776 sq ft
(Areas include Aircon ledge / Planter / Terrace)
Block 91, 93 & 95 10th Storey
#10-17, 22 & 27 Type A4-P: 177 sq m / 1905 sq ft
#10-18, 23 & 28 Type C1-P: 255 sq m / 2745 sq ft
#10-19, 24 & 29 Type A4-P: 177 sq m / 1905 sq ft
#10-20, 25 & 30 Type C2-P: 302 sq m / 3251 sq ft
(Areas include Aircon ledge / Planter / Roof Garden)
Block 91, 93 & 95 Roof Plan
|